|
|
Characteristics | |||
IMO | 9117985 | ||
Flag | Bahamas (Nassau) | ||
Length | 126.4 m | ||
Breadth | 21 m | ||
Draught | 6 m | ||
Gross Tonnage | 11166 t | ||
Speed | 18 knt | ||
Year of build | 1996 | ||
Shipyard | Koninklijke Schelde Groep B.V. (Hollande) | ||
Commodore Goodwill provides a weekly freight service with Jersey and Guernsey.We can see her at ferry terminal n° 1 every saturday morning at about 11h30 if the tide is propitious.
The others days, Commodore Goodwill provides a daily freight service between Channel Islands and Portsmouth (UK).
Commodore Goodwill leaving St Helier port (Jersey) at dusk |